Temperatuursom

Referentietemperatuur



°C

Groeiseizoen begint


Groeiseizoen eindigt


Methode voor berekening van de






Jan
Feb
Mar
Apr
Mei
Jun
Jul
Aug
Sep
2007 3.1 0.0 3.9 89.1 87.4 214.2 199.0 200.0 93.8
2008 1.2 0.0 0.0 28.1 149.4 173.4 239.8 218.3 92.9
2009 0.0 0.0 0.0 53.2 84.4 129.1 225.1 235.1 120.3
2010 0.0 0.0 10.5 19.7 24.5 147.5 282.0 183.7 80.8
2011 0.0 0.9 2.4 74.2 97.4 156.6 161.3 195.2 151.5
2012 1.2 0.0 0.1 12.1 131.9 121.6 198.0 235.5 102.8
2013 0.5 0.0 0.0 23.1 40.4 130.0 245.5 215.1 113.6
2014 0.4 0.0 12.8 55.7 82.8 153.6 280.5 172.6 154.7
2015 0.0 0.0 1.1 5.9 41.5 120.7 243.4 245.6 87.8
2016 2.3 0.5 0.0 9.8 130.1 198.0 233.3 217.2 201.1
2017 0.0 0.0 12.3 2.3 141.1 207.9 219.0 203.1 92.0
2018 0.5 0.0 3.2 69.3 183.4 205.1 293.9 237.2 136.7
2019 0.0 0.0 3.4 48.6 58.9 240.7 270.7 256.3 120.2
2020 2.3 2.3 1.6 36.6 75.9 213.6 193.3 311.0 141.2
2021 0.0 12.3 8.9 0.0 43.1 225.0 244.8 202.0 167.3
2022 3.6 0.1 2.8 17.3 110.2 186.4 243.1 285.3 134.6
2023 4.1 0.9 19.0 8.0 86.1 246.8 242.4 234.4 224.1
2024 0.8 3.9 9.6 54.6 155.9 156.6 233.8 281.0 162.5

Cumulatieve


Jan
Feb
Mar
Apr
Mei
Jun
Jul
Aug
Sep
2007 3.1 3.1 7.0 96.0 183.4 397.6 596.6 796.5 890.3
2008 1.2 1.2 1.2 29.3 178.6 352.0 591.8 810.0 902.9
2009 0.0 0.0 0.0 53.2 137.5 266.6 491.7 726.7 847.0
2010 0.0 0.0 10.5 30.2 54.7 202.1 484.1 667.8 748.6
2011 0.0 0.9 3.2 77.4 174.8 331.4 492.7 687.9 839.3
2012 1.2 1.2 1.3 13.3 145.2 266.8 464.8 700.3 803.1
2013 0.5 0.5 0.5 23.6 64.0 193.9 439.4 654.5 768.0
2014 0.4 0.4 13.2 68.8 151.6 305.1 585.6 758.2 912.8
2015 0.0 0.0 1.1 7.0 48.5 169.2 412.5 658.1 745.9
2016 2.3 2.8 2.8 12.6 142.7 340.7 574.0 791.2 992.2
2017 0.0 0.0 12.3 14.6 155.7 363.5 582.5 785.6 877.6
2018 0.5 0.5 3.7 73.0 256.4 461.4 755.3 992.5 1129.2
2019 0.0 0.0 3.4 52.0 110.9 351.6 622.2 878.5 998.7
2020 2.3 4.5 6.1 42.7 118.6 332.2 525.4 836.4 977.6
2021 0.0 12.3 21.1 21.1 64.2 289.2 534.0 736.0 903.3
2022 3.6 3.7 6.5 23.8 134.0 320.3 563.4 848.7 983.3
2023 4.1 5.0 24.0 31.9 118.0 364.7 607.1 841.5 1065.6
2024 0.8 4.7 14.3 68.9 224.7 381.3 615.0 896.0 1058.5

2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
gem
Jan 3.11.20.00.00.01.20.50.40.02.30.00.50.02.30.03.64.10.8 1.1
Feb 0.00.00.00.00.90.00.00.00.00.50.00.00.02.312.30.10.93.9 1.2
Mar 3.90.00.010.52.40.10.012.81.10.012.33.23.41.68.92.819.09.6 5.1
Apr 89.128.153.219.774.212.123.155.75.99.82.369.348.636.60.017.38.054.6 33.7
Mei 87.4149.484.424.597.4131.940.482.841.5130.1141.1183.458.975.943.1110.286.1155.9 95.8
Jun 214.2173.4129.1147.5156.6121.6130.0153.6120.7198.0207.9205.1240.7213.6225.0186.4246.8156.6 179.2
Jul 199.0239.8225.1282.0161.3198.0245.5280.5243.4233.3219.0293.9270.7193.3244.8243.1242.4233.8 236.0
Aug 200.0218.3235.1183.7195.2235.5215.1172.6245.6217.2203.1237.2256.3311.0202.0285.3234.4281.0 229.3
Sep 93.892.9120.380.8151.5102.8113.6154.787.8201.192.0136.7120.2141.2167.3134.6224.1162.5 132.1

Cumulatieve

2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Jan 3.11.20.00.00.01.20.50.40.02.30.00.50.02.30.03.64.10.8
Feb 3.11.20.00.00.91.20.50.40.02.80.00.50.04.512.33.75.04.7
Mar 7.01.20.010.53.21.30.513.21.12.812.33.73.46.121.16.524.014.3
Apr 96.029.353.230.277.413.323.668.87.012.614.673.052.042.721.123.831.968.9
Mei 183.4178.6137.554.7174.8145.264.0151.648.5142.7155.7256.4110.9118.664.2134.0118.0224.7
Jun 397.6352.0266.6202.1331.4266.8193.9305.1169.2340.7363.5461.4351.6332.2289.2320.3364.7381.3
Jul 596.6591.8491.7484.1492.7464.8439.4585.6412.5574.0582.5755.3622.2525.4534.0563.4607.1615.0
Aug 796.5810.0726.7667.8687.9700.3654.5758.2658.1791.2785.6992.5878.5836.4736.0848.7841.5896.0
Sep 890.3902.9847.0748.6839.3803.1768.0912.8745.9992.2877.61129.2998.7977.6903.3983.31065.61058.5
890.3902.9847.0748.6839.3803.1768.0912.8745.9992.2877.61129.2998.7977.6903.3983.31065.61058.5












Maand Dag 2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Gem
1 1 000001.150000000002.32.90 0.4
1 2 0000000000000001.2500 0.1
1 3 000000000000000000 0.0
1 4 00000000000000000.350 0.0
1 5 00000000000000000.450 0.0
1 6 000000000000000000 0.0
1 7 00000000.4000000000.40 0.0
1 8 000000000000000000 0.0
1 9 2.10000000000000.80000 0.2
1 10 000000000000000000 0.0
1 11 000000000000000000 0.0
1 12 000000000000000000 0.0
1 13 0.900000000000000000 0.1
1 14 00000000000000.60000 0.0
1 15 000000000000000000 0.0
1 16 000000000000000000 0.0
1 17 000000000000000000 0.0
1 18 0.0500000000000000000 0.0
1 19 00.60000000000000000 0.0
1 20 00.60000000000000000 0.0
1 21 000000000000000000 0.0
1 22 000000000000000000 0.0
1 23 000000000000000000 0.0
1 24 000000000000.5000000.8 0.1
1 25 0000000001.7500000000 0.1
1 26 000000000000000000 0.0
1 27 0000000000.5500000000 0.0
1 28 000000000000000000 0.0
1 29 000000000000000000 0.0
1 30 0000000.500000000000 0.0
1 31 00000000000000.850000 0.0
2 1 0000000000.50000.05000 0.0
2 2 00000000000000000 0.0
2 3 000000000000000000.4 0.0
2 4 000000000000000000 0.0
2 5 00000.850000000000000 0.0
2 6 000000000000000000 0.0
2 7 000000000000000000 0.0
2 8 000000000000000000 0.0
2 9 000000000000000000 0.0
2 10 000000000000000000 0.0
2 11 000000000000000000 0.0
2 12 000000000000000000 0.0
2 13 000000000000000000 0.0
2 14 000000000000000000 0.0
2 15 000000000000000002.6 0.1
2 16 00000000000002.200.1500.9 0.2
2 17 00000000000000000.450 0.0
2 18 00000000000000000.450 0.0
2 19 000000000000000000 0.0
2 20 000000000000002.2000 0.1
2 21 000000000000000.8000 0.0
2 22 000000000000000000 0.0
2 23 000000000000003.65000 0.2
2 24 000000000000003.1000 0.2
2 25 000000000000002.5000 0.1
2 26 000000000000000000 0.0
2 27 000000000000000000 0.0
2 28 000000000000000000 0.0
2 29 00000 0.0
3 1 000000000000000000 0.0
3 2 000000000000000000 0.0
3 3 0000000000000.600000.05 0.0
3 4 000000000000000000 0.0
3 5 000000000000000000 0.0
3 6 000000000000000000 0.0
3 7 000000000000000000 0.0
3 8 000000001.100000000 0.1
3 9 00000001.5000000000 0.1
3 10 000000000002.95000000 0.2
3 11 00000000.1000000.70000 0.0
3 12 000000000000.250000.4500 0.0
3 13 00001.400000000002.23.050.1 0.4
3 14 000000000000000003.15 0.2
3 15 000000000000000003.3 0.2
3 16 000000000000000000 0.0
3 17 00000000000000001.850 0.1
3 18 00000000000000.9002.550 0.2
3 19 0001.950001.65000000001.20.55 0.3
3 20 0003.30004.250000000001.25 0.5
3 21 00000000000000001.40 0.1
3 22 0000000000002.6000.150.20 0.2
3 23 00000000000000002.850 0.2
3 24 0001.80000000000001.750 0.2
3 25 0002.900000000000000 0.2
3 26 1.2000.0500000000000000 0.1
3 27 0.700000000000000000 0.0
3 28 1.4500000.100.650000000000 0.1
3 29 00000001.150010003.35001.15 0.4
3 30 0000.50000.9006.0500.202.2503.10 0.7
3 31 0.550000.95002.55005.250003.25010 0.8
4 1 2.150002.5003.250000000000 0.4
4 2 1.3501.906.65001.2001.60000000 0.7
4 3 003.902.15003.605.403.4000000.8 1.1
4 4 00000002.501.7500.25000001.75 0.3
4 5 00000001.55000000.850003.3 0.3
4 6 0001.155.15000.900000.53.650006.25 1.0
4 7 0001.10006.650003.752.10.90006.9 1.2
4 8 000000000004.051.753.850005 0.8
4 9 0.300.400000000.653.101.70002.2 0.5
4 10 0.305.9500000.90.5005.4000001.5 0.8
4 11 0.706.7502.05000.2500.350300.2000.352.65 0.9
4 12 2.104.350000002.300.8502.603.0506.75 1.2
4 13 703.15000000000.250003.107.15 1.1
4 14 8.9502.050005.101.25000.450002.301.25 1.2
4 15 9.303.70002.3503.9001.60.8500000 1.2
4 16 6.4505.150000.0500000.51.400000 0.8
4 17 0.203.3501.10300000.90.050001.250 0.5
4 18 000.100.904.0500004.255.6500000 0.8
4 19 000.4504000.90008.26.81.3001.20 1.3
4 20 01.05103.4004.950008.254.40.70000 1.3
4 21 01.85004.70000004.21.92.8500.451.80 1.0
4 22 0.12.2006.55001.80008.154.7502.90.80 1.8
4 23 3.153.650.207.6002.20002.653.254.903.351.450 1.8
4 24 6.22.451.1506.0502.452.850002.18.5502.100 2.0
4 25 9.350.553.253.23.906.16.20.2001.853.450000 2.2
4 26 92.654.0521.752.0503.7500002.850000 1.7
4 27 7.555.752.30.91.82.401.350000.250.14.10000.05 1.5
4 28 6.552.102.73.750.901.750001.9500000.151.85 1.2
4 29 5.41.8508.65.553.104.05000001.65000.950.7 1.8
4 30 2.953.95004.653.605.05000002.60006.5 1.6
5 1 2.951.23.1501.755.5502.75000.6000000.159.65 1.5
5 2 0.352005.5500000.4500000010.15 1.1
5 3 10.05003.15001.301.150000000.2 0.4
5 4 4.450000005.4500000.3500.553.050.3 0.8
5 5 4.64.150.550002.504.850.1502.30000.654.152.35 1.5
5 6 071.8502.303.152.551.65.652.44.950003.252.851.65 2.2
5 7 282.8507.0503.852.11.37.351.356.750003.955.752.55 3.0
5 8 2.28.451.8011.152.858.051.852.058.907.902.400.555.950.7 3.6
5 9 1.58.41.4506.55.91.551.12.557.6507.652.254.39.751.94.451.25 3.8
5 10 3.159.251.9506.87.50.250.652.058.702.7504.15.856.44.22.7 3.7
5 11 1.357.451.2505.053.1007.29.83.80.5004.656.954.45.1 3.4
5 12 2.956.7001.350003.79.556.35.3002.43.856.57.05 3.1
5 13 4.28.44.202.300.101.055.74.855.10012.554.98.2 2.9
5 14 3.176000.5500003.259.35001.255.24.59.8 2.8
5 15 1.77.353.60001.80003.17.30005.51.67.2 2.2
5 16 0.452.351.80.351.60000011.15.8000.659.0507.05 2.2
5 17 1.10.253.10.953.4001.4502.0511.551.71.90.20.76.805.55 2.3
5 18 3.0503.504.13.6505.501.458.250.2543.20.98.706.25 2.9
5 19 3.90401.756.0507.4503.652.4506.35.0508.50.46.2 3.1
5 20 1.702.70.91.856.31.659.0503.152.153.44.555.750.12.753.56.7 3.1
5 21 6.41.353.41.94.158.10.256.9506.552.356.22.36.92.553.157.056.4 4.2
5 22 4.354.150.5523.5510.7093.955.96.258.450.89.051.252.39.055.95 4.8
5 23 3.35.35.655.055.0511.5505.850.652.25.859.655.755.9507.850.55.35 4.8
5 24 6.255.44.2561.2510.104.10.21.453.88.742.62.33.0503.2 3.7
5 25 7.14.554.051.453.358.85041.82.14.49.652.74.750.62.90.34.9 3.7
5 26 43.44.104.058.2505.650.553.27.1510.94.33.40.86.20.25.4 4.0
5 27 5.155.6100.57.153.26.30.64.511.8511.353.64.3503.551.54.95 4.2
5 28 2.19.53.50.1526.83.64.60.556.8510.5512.22.151.7511.854.654.6 4.4
5 29 0.056.751.60.356.54.11.15006.4511.6513.10.71.950.70.551.54.45 3.4
5 30 3.557.14.052.058.152.753.15009.058.5511.57.14.73.10.450.63.75 4.4
5 31 5.254.56.43.351.93.46.11.850.18.055.9510.656.455.153.551.254.356.3 4.7
6 1 6.358.857.751.81.351.750.251.951.758.553.88.97.556.655.552.553.26.2 4.7
6 2 5.7512.14.953.352.5001.854.36.77.86.9512.18.058.92.054.54.65 5.4
6 3 6.19.60.853.256.95004.252.558.69.1510.257.258.49.85.93.64.3 5.6
6 4 5.756.703.1510.103.954.72.5510.73.88.67.42.89.56.053.756.95 5.4
6 5 8.157.9505.656.050.13.41.911.310.153.47.28.3506.356.73.91.85 5.1
6 6 7.959.609.256.152.36.54.853.458.53.284.41.464.754.851.15 5.1
6 7 11.26.61.154.155.056.655.859.81.99.13.39.85.152.84.8555.651.75 5.5
6 8 15.159.252.456.354.655.354.69.5505.27.374.652.76.055.257.852.85 5.9
6 9 10.97.855.156.253.62.92.2511.2504.35.1510.55.0537.955.49.451.95 5.7
6 10 10.155.64.791.641.2510.92.73.97.28.357.352.057.4612.451.7 5.9
6 11 11.23.22.96.51.35.126.355.556.058.655.46.15.958.856.8121.45 5.9
6 12 7.051.61.93.050.53.77.64.659.256.455.64.754.4510.455.84.8511.651.85 5.3
6 13 8.151.751.252.45.90.95.84.458.256.55.34.553.710.55.853.859.653.4 5.1
6 14 8.251.63.945.3504.95.64.35.74.63.957.110.058.32.68.754.1 5.2
6 15 8.31.654.451.255.152.852.74.452.654.79.38.36.159.258.24.97.94.85 5.4
6 16 6.403.52.34.25.94.73.1504.954.6575.858.59.655.67.254.1 4.9
6 17 61.853.354.63.85.054.75.92.255.86.25.258.18.1513.69.47.556.3 6.0
6 18 6.352.86.452.753.93.2512.12.93.053.68.855.39.69.7513.610.8511.14.3 6.7
6 19 8.75.354.650.853.22.6511.23.451.954.311.657.1510.458.358.354.7511.25.35 6.3
6 20 8.454.62.951.15.76.19.54.11.85510.559.36.956.559.24.713.13.5 6.3
6 21 4.957.051.252.056.87.156.554.43.957.459.73.95.17.53.63.210.956.8 5.7
6 22 6.9510.40.61.35.24.656.63.31.659.2514.13.754.27.43.3567.76.8 5.7
6 23 5.853.453.45.454.254.153.40.113.359.554.511.457.154.4511.48.97.4 6.3
6 24 5.63.554.957.553.652.93.955.75.68.56.952.414.911.155.59.55107.4 6.7
6 25 5.67.558.56.752.753.32.53.056.555.27.056.2516.911.53.88.813.39.8 7.2
6 26 1.856.558.25610.34.250.755.058.254.355.75610.213.28.357.657.7511.45 7.0
6 27 2.45.710.210.211.656.452.15.96.554.254.65.9712.110.86.16.512.3 7.3
6 28 4.48.2510.79.615.710.22.856.954.44.758.18.596.9510.356.457.457.25 7.9
6 29 4.16.559.59.655.79.353.35676.47.18.5514.85.26.810.059.756.1 7.6
6 30 6.155.859.47.93.69.83.93.87.055.755.58.89.456.054.259.25.18.7 6.7
7 1 9.059.511.310.953.34.75.1213.46.86.7510.16.957.155.26.97.75.85 7.4
7 2 7.313.411.4516.253.84.955.053.3518.354.754.79.36.66.557.56.556.65 7.9
7 3 5.258.3513.35124.357.356.36.412.554.84.557.154.557.56.656.956.13.95 7.1
7 4 3.16.69.159.84.0511.28.48.2516.155.37.98.053.655.55105.756.65.7 7.5
7 5 5.35.77.87.44.5511.157.99.511.95.157.257.358.4596.854.753.84.8 7.1
7 6 3.97.757.454.379.357.559.658.254.67.459.156.553.857.854.757.16.45 6.8
7 7 5.85.355.355.67.357.67.77.658.754.210.86.13.63.457.86.57.554.4 6.4
7 8 5.43.94.411.456.056.57.75466.757.96.252.33.27.47.0513.76.35 6.5
7 9 4.854.454.214.3565.956.65.22.257.455.555.44.955.557.56.814.6511.85 6.9
7 10 3.156.653.414.454.6564.4511.14.511.7587.11.953.456.96.910.88.85 6.9
7 11 3.956.354.8514.455.654.84.4510.559.98.87.25.057.953.78.87.510.656.6 7.3
7 12 5.55.27.1511.157.24.32.29.656.66.94.87.57.353.559.058.958.23.25 6.6
7 13 10.547.5510.135.14.59.357.73.153.26.557.155.48.8511.457.84.5 6.7
7 14 9.95.357.512.954.0545.658.557.752.72.46.66.45.19.556.86.55 6.5
7 15 10.156.558.958.357.154.056.86.856.75.256.057.85.854.57.66.4512.47 7.1
7 16 13.755.39.159.256.553.66.6896.658.6511.454.856.657.55.759.259.35 7.9
7 17 9.44.257.856.356.66.49.29.9511.259.17.210.456.16.859.45.36.38.4 7.8
7 18 6.955.755.757.155.357.19.5137.458.557.37.558.29.610.511.157.958.05 8.2
7 19 7.75.455.58.86.84.757.9515.25.859.0512.7109.959.556.9515.157.7511.25 8.9
7 20 7.93.456.4510.8573.258.5513.155.0514.8510.2810.255.955.212.656.112.25 8.4
7 21 7.647.6510.66.2210.7911.211.47.610.758.054.058.18.65.810.25 8.0
7 22 5.555.95109.52.72.8513.0513.157.710.4510.99.659.73.657.857.15.058.3 8.0
7 23 3.68.857.16.452.957.713.611.456.810.76.510.511.955.756.98.39.45 8.0
7 24 5.558.95.554.652.158.8119.857.910.955.913.617.97.98.2511.46.956.75 8.6
7 25 7.111.255.1544.310.259.674.857.454.7514.0521.558.6510.511.53.656.5 8.5
7 26 7.3514.1566.754.459.610.4104.66.556.915.220.157.659.27.45.558.3 8.9
7 27 7.45129.16.957.311.0510.611.655.558.4571916.38.058.656.255.456.05 9.3
7 28 5.615.556.557.48.38.59.059.65.68.46.89.2511.98.458.354.810.68.25 8.5
7 29 4.110.19.155.64.155.958.3113.67.97.68.9510.755.557.159.358.67.6 7.5
7 30 2.8511.24.957.153.94.957.88.353.558.67.7514.410.56.37.558.558.111.9 7.7
7 31 3.4514.55.3574.454.259.158.12.655.96.7511.658.311.27.158.956.510 7.5
8 1 4.758.77.158.84.59.3159.13.85.48.18.357.910.74.956.657.48.45 7.7
8 2 4.858.954.555.29.656.415.8510.655.354.857.5511.557.556.54.658.38.28.55 7.7
8 3 5.98.654.455.7510.856.28.559.71398.512.26.754.153.513.658.159.5 8.2
8 4 7.97.355.654.99.48.357.786.156.88.211.457.54.854.9511.66.557.6 7.5
8 5 11.58.059.254.68.157.6511.16.67.37.16.259.3510.811.7576.469.2 8.2
8 6 12.911.6512.154.49.36.87.456.3511.16.255.312.359.0511.5855.711 8.7
8 7 8.39.712.156.46.355.54.18.359.25.755.413.858.5514.38.254.955.88.9 8.1
8 8 4.656.97.857.64.96.855.85786.655.759.558.5146.855.569.05 7.3
8 9 5.86.1587.254.25.45.258.96.94.36.455.96.3515.77.27.26.059.4 7.0
8 10 6.958.47.57.153.953.654.99.059.22.0556.351113.957.29.46.39.25 7.3
8 11 5.66.97.95.756.64.34.757.18.20.75.755.458.616.66.411.1510.3510.7 7.4
8 12 5.87.26.52.86.36.256.5598.56.757.058.0517.158.111.559.612.2 8.0
8 13 7.26.56.255.455.558.553.96.510.857.155.88.454.2514.75712.48.0517.05 8.1
8 14 7.554.8566.59.953.95.610.955.67.758.85.8514.77.913.658.9511.75 8.1
8 15 10.43.1511.16.85.0511.22.555.78.83.97.258.97.613.058.812.058.511.45 8.1
8 16 4.14.58.794.88.35104.354.553.756.78.456.513.156.111.97.258.65 7.3
8 17 4.16.757.25.956.8510.059.054.453.95.45.577.4103.9510.357.358.4 6.9
8 18 4.9567.956.055.613.557.33.34.656.255.256.658.77.1510.4510.858.05 7.1
8 19 8.257.6511.46.554.115.55.22.27.157.154.98.257.058.75.75911.255.95 7.6
8 20 7.86.15159.854.911.53.736.758.454.559.85.7513.57.48.89.557.85 8.0
8 21 5.456.46.8109.259.95.21.758.76.453.859.755.8513.27.057.210.155.95 7.4
8 22 7.55.655.459.87.856.75.953.559.757.66.959.056.059.68.959.497.35 7.6
8 23 7.353.86.68.959.656.658.752.28.1511.68.256.357.057.87.5511.78.457.9 7.7
8 24 7.74.259.46.158.87.39.42.49.0513.756.84.711.46.15.3512.55910.35 8.0
8 25 8.67.365.787.18.11.76.614.156.82.411.14.354.4515.39.656.3 7.4
8 26 6.57.056.855.058.155.76.42.759.611.456.22.9512.456.155.98.755.856.9 6.9
8 27 4.96.156.952.955.35.455.42.955.859.857.456.113.74.75.25.754.76.85 6.1
8 28 2.957.354.92.52.97.456.755.35.2510.4576.113.16.155.94.355.659.6 6.3
8 29 1.97.53.551.52.255.86.17.055.75.99.85.48.94.95.655.93.811.4 5.7
8 30 1.87.74.132.96.75.755.89.45.158.5546.154.858.256.24.97.7 5.7
8 31 6.05118.751.82.651.56.24.6512.87.13.752.18.95.456.658.255.47.7 6.2
9 1 5.656.76.651.050.851.752.554.255.16.52.751.55.55.556.27.33.811 4.7
9 2 5.65.66.30.555.354.755.653.13.154.852.754.6553.756.4597.3513.7 5.4
9 3 3.353.84.52.859.86.98.44.851.557.82.37.25.153.854.859.95.99.8 5.7
9 4 1.5554.11.658.855.759.156.42.77.054.811.34.157.34.659.66.457.85 6.0
9 5 06.23.72.154.55413.157.73.157.757.759.652.555.14.2511.5510.3510.55 6.3
9 6 6.87.13.82.954.73.4511.555.42.884.85.92.753.854.912.9511.3511.3 6.4
9 7 5.54.76.91.754.65.755.56.64.658.85.554.454.754.358.110.211.710.85 6.4
9 8 4.95485.553.38.054.354.42.79.553.754.153.56.359.28.112.56.95 6.1
9 9 4.056.65.955.45.959.73.353.151.97.853.257.751.35.059.35.8511.255.8 5.7
9 10 3.558.055.34.7511.057.72.53.32.856.952.87.251.153.4510.956.712.553.45 5.8
9 11 4.110.252.68.37.13.24.254.253.157.14.28.252.64.37.756.4131.65 5.7
9 12 2.0573.93.76.551.93.754.555.1511.43.955.1593.255.856.69.850.75 5.2
9 13 2.853.053.63.35.752.63.17.056.212.853.92.35.056.454.57.255.150.15 4.7
9 14 1.4513.354.352.834.55.255.0513.551.61.61.958.356.155.253.40 4.0
9 15 1.80.74.352.552.853.351.84.92.7511.751.554.24.412.257.74.455.22.2 4.4
9 16 3.705.31.550.952.10.859.454.57.40.44.352.458.65.83.156.84.5 4.0
9 17 3.751.250.61.055.25.550.29.253.555.30.16.352.22.055.752.27.35 3.7
9 18 0.3501.850.951.151.650.959.4460.657.10.22.95.450.2595.7 3.2
9 19 0.50.157.150.652.5500.87.453.753.451.991.83.654.11.95.75.05 3.3
9 20 4.3505.054.24.204.172.651.7539.950.41.950.51.59.27.8 3.8
9 21 5.750.33.24.55.41.92.155.254.643.455.154.154.21.306.957.15 3.9
9 22 4.952.34.25.853.6506.751.63.52.652.252.058.0554.250.155.36.6 3.8
9 23 4.32.755.75.43.65061.252.453.31.306.454.954.51.24.056.7 3.6
9 24 4.91.82.354.92.554.453.12.552.54.051.304.44.257.81.54.554 3.4
9 25 1.651.250.150.43.553.62.552.751.38.352.350.155.651.857.90.15.955.4 3.1
9 26 00.90.8507.053.30.74.3503.352.11.84.951.957.41.2566.15 2.9
9 27 00.55106.52.6504.102.354.15.55.83.75.4506.92.15 2.8
9 28 3.850.220.55.852.504.350.38.75.305.72.054.250.36.850 2.9
9 29 1.70.854.307.61.751.855.405.656.3504.44.50.605.30 2.8
9 30 0.80.83.5507.551.4505.351.831.704.86.41.4504.450.3 2.4
Maand Dag 2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Gem
1 1 000001.150000000002.32.90 0.4
1 2 000001.150000000003.552.90 0.4
1 3 000001.150000000003.552.90 0.4
1 4 000001.150000000003.553.250 0.4
1 5 000001.150000000003.553.70 0.5
1 6 000001.150000000003.553.70 0.5
1 7 000001.1500.400000003.554.10 0.5
1 8 000001.1500.400000003.554.10 0.5
1 9 2.100001.1500.4000000.803.554.10 0.7
1 10 2.100001.1500.4000000.803.554.10 0.7
1 11 2.100001.1500.4000000.803.554.10 0.7
1 12 2.100001.1500.4000000.803.554.10 0.7
1 13 300001.1500.4000000.803.554.10 0.7
1 14 300001.1500.4000001.403.554.10 0.8
1 15 300001.1500.4000001.403.554.10 0.8
1 16 300001.1500.4000001.403.554.10 0.8
1 17 300001.1500.4000001.403.554.10 0.8
1 18 3.0500001.1500.4000001.403.554.10 0.8
1 19 3.050.60001.1500.4000001.403.554.10 0.8
1 20 3.051.20001.1500.4000001.403.554.10 0.8
1 21 3.051.20001.1500.4000001.403.554.10 0.8
1 22 3.051.20001.1500.4000001.403.554.10 0.8
1 23 3.051.20001.1500.4000001.403.554.10 0.8
1 24 3.051.20001.1500.40000.501.403.554.10.8 0.9
1 25 3.051.20001.1500.401.7500.501.403.554.10.8 1.0
1 26 3.051.20001.1500.401.7500.501.403.554.10.8 1.0
1 27 3.051.20001.1500.402.300.501.403.554.10.8 1.0
1 28 3.051.20001.1500.402.300.501.403.554.10.8 1.0
1 29 3.051.20001.1500.402.300.501.403.554.10.8 1.0
1 30 3.051.20001.150.50.402.300.501.403.554.10.8 1.1
1 31 3.051.20001.150.50.402.300.502.2503.554.10.8 1.1
2 1 3.051.20001.150.50.402.800.502.304.10.8 1.0
2 2 3.051.20001.150.50.402.800.502.304.10.8 1.0
2 3 3.051.20001.150.50.402.800.502.303.554.11.2 1.2
2 4 3.051.20001.150.50.402.800.502.303.554.11.2 1.2
2 5 3.051.2000.851.150.50.402.800.502.303.554.11.2 1.2
2 6 3.051.2000.851.150.50.402.800.502.303.554.11.2 1.2
2 7 3.051.2000.851.150.50.402.800.502.303.554.11.2 1.2
2 8 3.051.2000.851.150.50.402.800.502.303.554.11.2 1.2
2 9 3.051.2000.851.150.50.402.800.502.303.554.11.2 1.2
2 10 3.051.2000.851.150.50.402.800.502.303.554.11.2 1.2
2 11 3.051.2000.851.150.50.402.800.502.303.554.11.2 1.2
2 12 3.051.2000.851.150.50.402.800.502.303.554.11.2 1.2
2 13 3.051.2000.851.150.50.402.800.502.303.554.11.2 1.2
2 14 3.051.2000.851.150.50.402.800.502.303.554.11.2 1.2
2 15 3.051.2000.851.150.50.402.800.502.303.554.13.8 1.3
2 16 3.051.2000.851.150.50.402.800.504.503.74.14.7 1.5
2 17 3.051.2000.851.150.50.402.800.504.503.74.554.7 1.6
2 18 3.051.2000.851.150.50.402.800.504.503.754.7 1.6
2 19 3.051.2000.851.150.50.402.800.504.503.754.7 1.6
2 20 3.051.2000.851.150.50.402.800.504.52.23.754.7 1.7
2 21 3.051.2000.851.150.50.402.800.504.533.754.7 1.7
2 22 3.051.2000.851.150.50.402.800.504.533.754.7 1.7
2 23 3.051.2000.851.150.50.402.800.504.56.653.754.7 1.9
2 24 3.051.2000.851.150.50.402.800.504.59.753.754.7 2.1
2 25 3.051.2000.851.150.50.402.800.504.512.253.754.7 2.3
2 26 3.051.2000.851.150.50.402.800.504.512.253.754.7 2.3
2 27 3.051.2000.851.150.50.402.800.504.512.253.754.7 2.3
2 28 3.051.2000.851.150.50.402.800.504.512.253.754.7 2.3
2 29 1.21.152.84.54.7 2.9
3 1 3.051.2000.851.150.50.402.800.504.512.253.754.7 2.3
3 2 3.051.2000.851.150.50.402.800.504.512.253.754.7 2.3
3 3 3.051.2000.851.150.50.402.800.50.64.512.253.754.75 2.3
3 4 3.051.2000.851.150.50.402.800.50.64.512.253.754.75 2.3
3 5 3.051.2000.851.150.50.402.800.50.64.512.253.754.75 2.3
3 6 3.051.2000.851.150.50.402.800.50.64.512.253.754.75 2.3
3 7 3.051.2000.851.150.50.402.800.50.64.512.253.754.75 2.3
